In the ongoing first Test match between India and England in the five-match Test series, newly appointed captain Shubman Gill scripted a beautiful and stunning century on his captaincy debut to not only put India in a good position in the Test but also put himself in the record books.
Shubman Gill becomes only the fifth Test Indian captain to score a century on captaincy debut.
Introduction – Shubman Gill
Following the retirement of India’s captain, Rohit Sharma, the BCCI and the selectors took a bold decision and appointed young Shubman Gill as India’s Test captain.
Many criticized this decision as Gill was yet to cement his position in the India Test eleven. Captaining a young Indian side in a tough Test tour was a tough assignment for any captain, and Shubman was given this task on his debut.
Shubman Gill became the fifth Indian captain to score a Test hundred on captaincy debut and put himself in Indian Test history record books. Gill is also the youngest Indian to achieve the milestone in 92 years of the Indian cricket history.
Other Indian captains who scored a century in their captaincy debut are Sunil Gavaskar, Dilip Vengsarkar, Vijay Hazare, and Virat Kohli.
Shubman Gill, who filled the No. 4 position left vacant by legendary Virat Kohli, did not disappoint the Indian fans and scored his hundred in 140 balls on the first day of the first test match.
All the captains in this enviable list hit their centuries in the first innings of the test match except for Dilip Vengsarkar who scored his century in the second innings.
Here is a look at the Indian captains and their Test hundreds on captaincy debut.
Players | Score | Opponent | Year | |
Vijay Hazare | 164* | England | 1951 | |
Sunil Gavaskar | 116 | New Zealand | 1976 | |
Dilip Vengsarkar | 102 | West Indies | 1987 | |
Virat Kohli | 115 | Australia | 2014 | |
Shubman Gill | 147 | England | 2025 |
Vijay Hazare
Vijay Hazare was the first Indian captain to score a century on his captaincy debut in 1951. Hazare scored 164 against England in Delhi.
Sunil Gavaskar
Sunil Gavaskar scored century on his captaincy debut against New Zealand at Auckland in 1976. He was considered one of the most intelligent and shrewd captain of his time.
Dilip Vengsarkar
After getting out cheaply in the first innings, Dilip Vengsarkar scored an impressive century in the second innings at Delhi against the West Indies in 1987.
Virat Kohli
The legend Virat Kohli made centuries in both his innings against the Australians in Adelaide on his captaincy debut in 2014, and the only captain, along with Greig Chappell of Australia, to achieve this feat.
International Cricketers who have scored a century in their captaincy Debut with Shubman Gill
Test Cricket – Batting Records and Statistics – Hundreds | |||||||
Player | Country | Innings | Match | Versus | Ground | ||
1st | 2nd | ||||||
W L Murdoch | Australia | 0 | 153* | 06/09/1880 | England | Kennington Oval | |
G H S Trott | Australia | 0 | 143 | 22/06/1896 | England | Lord’s | |
A C MacLaren | England | 109 | 50* | 13/12/1897 | Australia | Sydney Cricket Ground | |
M A Noble | Australia | 133 | 22 | 11-12-1903 | England | Sydney Cricket Ground | |
C Hill | Australia | 191 | 09-12-1910 | South Africa | Sydney Cricket Ground | ||
H W Taylor | South Africa | 109 | 8 | 13-12-1913 | England | Lord’s (SAF) | |
W W Armstrong | Australia | 12 | 158 | 17-12-1920 | England | Sydney Cricket Ground | |
A L Hassett | Australia | 112 | 24-12-1949 | South Africa | Ellis Park | ||
V S Hazare | India | 164* | 02-11-1951 | England | Arun Jaitley Stadium | ||
J B Stollmeyer | West Indies | 10 | 104 | 25-01-1952 | Australia | Sydney Cricket Ground | |
G O Rabone | New Zealand | 107 | 68 | 11-12-1953 | South Africa | Kingsmead | |
D J McGlew | South Africa | 104* | 48 | 07-07-1955 | England | Old Trafford | |
G T Dowling | New Zealand | 239 | 5 | 22-02-1968 | India | AMI Stadium | |
B E Congdon | New Zealand | 126 | 23-03-1972 | West Indies | Kensington Oval | ||
C H Lloyd | West Indies | 30 | 163 | 22-11-1974 | India | M Chinnaswamy Stadium | |
G S Chappell | Australia | 123 | 109* | 28-11-1975 | West Indies | Brisbane Cricket Ground | |
S M Gavaskar | India | 116 | 35* | 24-01-1976 | New Zealand | Eden Park | |
G N Yallop | Australia | 7 | 102 | 01-12-1978 | England | Brisbane Cricket Ground | |
J J Crowe | New Zealand | 120* | 16-04-1987 | Sri Lanka | Colombo Cricket Club Ground | ||
D B Vengsarkar | India | 10 | 102 | 25-11-1987 | West Indies | Arun Jaitley Stadium | |
A J Lamb | England | 119 | 10 | 05-04-1990 | West Indies | Kensington Oval | |
D L Houghton | Zimbabwe | 121 | 41* | 18-10-1992 | India | Harare Sports Club | |
S Chanderpaul | West Indies | 203* | 31-03-2005 | South Africa | Bourda | ||
A J Strauss | England | 30 | 128 | 13-07-2006 | Pakistan | Lord’s | |
K P Pietersen | England | 100 | 13 | 07-08-2008 | South Africa | Kennington Oval | |
A N Cook | England | 173 | 39 | 12-03-2010 | Bangladesh | Zahur Ahmed Chowdhury Stadium | |
B R M Taylor | Zimbabwe | 71 | 105* | 04-08-2011 | Bangladesh | Harare Sports Club | |
V Kohli* | India | 115 | 141 | 09-12-2014 | Australia | Adelaide Oval | |
S P D Smith* | Australia | 133 | 28 | 17-12-2014 | India | Brisbane Cricket Ground | |
J E Root* | England | 190 | 5 | 06-07-2017 | South Africa | Lord’s | |
C R Ervine* | Zimbabwe | 107 | 43 | 22-02-2020 | Bangladesh | Shere Bangla National Stadium | |
Najmul Hossain Shanto* | Bangladesh | 37 | 105 | 28-11-2023 | New Zealand | Sylhet Stadium | |
Shubman Gill* | India | 147 | 20-06-2025 | England | Headingley |
Reference: https://www.howstat.com/Cricket/home.asp
Our website : supersports360.com
Trending Article: India to Boycott Pakistan in World Cup?
Join us on Twitter (x) : @360supersports
Leave A Comment